In case you missed it, Samsung had, at the company’s developer conference in October 2019, unveiled two beautiful, premium laptops called Galaxy Book Flex and Galaxy Book Ion. The former is a gorgeous 2-in-1 device and the later, an equally stunning ultra lightweight laptop.
Galaxy Book Flex Galaxy Book Ion
Those devices are tipped to cost somewhere in the region of $1,000-1,400. Pricey by today’s laptop standards, but not all hope is lost for those wanting a beautiful, powerful machine and yet won’t break the bank because, there’s the Samsung Book Galaxy Flex α (alpha) which cost around $829.99.
Before we dive into the specs and whatnot of the gorgeous Samsung Galaxy Flex α, here are specs for the Galaxy Book Flex and Ion:
Galaxy Book Flex 13 | Galaxy Book Flex 15 |
|
---|---|---|
Dimensions | 302.6 x 202.9 x 12.9 mm | 355.0 x 227.2 x 14.9 mm |
Weight | 1.15 kg (2.54 lbs) | 1.52 kg / 1.57 kg (Discrete graphics model) (3.35 lbs/3.46 lbs) |
Display | 13.3" QLED FHD Display (1920 x 1080) | 15.6" QLED FHD Display (1920 x 1080) |
CPU | 10th Generation Intel® Core™ Processor (Ice Lake) | 10th Generation Intel® Core™ Processor (Ice Lake) |
Graphics | Intel® Iris Plus Graphics or Intel®UHD Graphics | NVIDIA® GeForce® MX250 Graphics with GDDR5 2 GB Graphic Memory / Intel® Iris Plus Graphics / Intel® UHD Graphics |
Memory | Up to 16GB (LPDDR4x) | Up to 16GB (LPDDR4x) |
Storage | Up to 1TB SSD (NVMe) | Up to 1TB SSD (NVMe) |
WLAN | Wi-Fi 6 (Gig+), 802.11 ax 2x2 | Wi-Fi 6 (Gig+), 802.11 ax 2x2 |
Camera/Mic | 720p HD / Dual Array Mic | 720p HD / Dual Array Mic |
Audio | AKG Stereo Speakers with Smart Amp | AKG Stereo Speakers with Smart Amp |
Security | Fingerprint | Fingerprint |
S-Pen | Built-in S-Pen | Built-in S-Pen |
Keyboard | Backlit | Backlit |
Battery | 69.7 Wh (Typical) | 69.7 Wh (Typical) |
Ports | Thunderbolt™ 3 (2) | USB-C | UFS/MicroSD Combo | HP/Mic | Thunderbolt™ 3 (2) | USB-C | UFS/MicroSD Combo | HP/Mic |
Galaxy Book Ion 13 | Galaxy Book Ion 15 |
|
---|---|---|
Dimensions | 305.7 x 199.8 x 12.9 mm | 356.1 x 228.0 x 14.9 mm |
Weight | 0.97 kg (2.14 lbs) | 1.19 kg / 1.26 kg (Discrete graphics model) (2.62 lbs/2.78 lbs) |
Display | 13.3" QLED FHD Display (1920 x 1080) | 15.6" QLED FHD Display (1920 x 1080) |
CPU | 10th Generation Intel® Core™ Processor (Comet Lake) | 10th Generation Intel® Core™ Processor (Comet Lake) |
Graphics | Intel® UHD Graphics | NVIDIA® GeForce® MX250 Graphics with GDDR5 2 GB Graphic Memory / Intel® UHD Graphics |
Memory | Up to 16GB (DDR4) | Up to 16GB (DDR4) + 1 Sodimm |
Storage | Up to 1TB SSD (NVMe) | Up to 1TB SSD (NVMe) + 1 SSD expandable slot |
WLAN | Wi-Fi 6 (Gig+), 802.11 ax 2x2 | Wi-Fi 6 (Gig+), 802.11 ax 2x2 |
Camera/Mic | 720p HD / Dual Array Mic | 720p HD / Dual Array Mic |
Audio | AKG Stereo Speakers with Smart Amp | AKG Stereo Speakers with Smart Amp |
Security | Fingerprint | Fingerprint |
S-Pen | Built-in S-Pen | Built-in S-Pen |
Keyboard | Backlit | Backlit |
Battery | 69.7 Wh (Typical) | 69.7 Wh (Typical) |
Ports | Thunderbolt™ 3 | USB 3.0 (2) | HDMI | UFS/MicroSD Combo | HP/Mic | Thunderbolt™ 3 | USB 3.0 (2) | HDMI | UFS/MicroSD Combo | HP/Mic |
And now, here’s the specs for the Galaxy Book Flex α:
Galaxy Book Flex 13" α |
|
---|---|
Dimensions | 304.9 x 202.0 x 13.9 mm |
Weight | 1.19 kg (2.62 lbs) |
Display | 13.3" QLED FHD Display (1920 x 1080) |
CPU | 10th Generation Intel® Core™ Processor |
Graphics | Intel® UHD Graphics |
Memory | 8 GB / 16 GB DDR4 |
Storage | 256 GB / 512 GB / Up to 1TB SSD (NVMe) |
WLAN | Wi-Fi 6 (Gig+), 802.11 ax 2x2 |
Camera/Mic | 720p HD / Dual Array Digital Mic |
Audio | Stereo Speakers (1.5 W x 2) |
Security | Fingerprint |
Pen | Active Pen (sold separately) |
Keyboard | Backlit |
Battery | 54 Wh (Typical) |
Ports | USB-C | USB 3.0 (2) | HDMI | MicroSD | 3.5 mm HP/Mic |

As you can see here, there are a few trade offs in return for a more affordable price tag. The “lesser” Flex is missing the Thunderbolt 3 ports, has less RAM and storage, lower capacity battery and the lack of built-in S-Pen which it also supports.
Other than those, it pretty much has the same performance and to which, it is a no brainer option for anyone who do not want to splurge a grand for a laptop. It is nice that Samsung retained the QLED display on the “affordable” Galaxy Book Flex (which, not going to lie, I was not expecting it to happen).
Samsung Galaxy Book Flex and Ion are supposed to land sometime this month while the Galaxy Book Flex α will arrive in the first half of 2020 for the aforementioned starting price of $829.99.

All images courtesy of Samsung.