Samsung unveiled its latest flagship models – the Galaxy S24 Ultra, Galaxy S24+, and Galaxy S24, earlier today marking a significant leap in mobile technology. Pioneering with Galaxy AI, these devices are set to transform how we use mobiles, from intelligent text and call translations to the new Galaxy’s ProVisual Engine enhancing creative freedom.
The Galaxy S24 series stands out with its military-grade durability and advanced 5G connectivity, ensuring reliable performance even in the most demanding environments. The S24 Ultra boasts a powerful rear camera, expansive display, and advanced imaging capabilities, including a Quad Tele System and improved Nightography for superior photo and video quality. The S24 and S24+ also offer robust features and elegant designs in Earth mineral-inspired colors.
Innovations like Live Translate and the Interpreter feature break down language barriers, enhancing global communication. The series integrates advanced AI technology for seamless organization, efficient search, and intuitive editing. Enhanced connectivity and gaming performance are assured with the latest Snapdragon chipset and adaptive refresh rates.
Emphasizing security, the Galaxy S24 series is secured by Samsung Knox and offers advanced privacy controls. Committed to sustainability, these devices incorporate recycled materials, promising a reduced environmental impact.
Set to redefine the smartphone experience, the Galaxy S24 series is a testament to Samsung’s commitment to innovation, environmental responsibility, and user-centric design. Available from January 2024, these devices are poised to be a game-changer in the mobile world.
Keep going to a rundown of the specifications of the respective model.
Galaxy S24 Ultra | ||||
Display | 6.8-inch* QHD+Dynamic AMOLED 2X DisplaySuper Smooth 120Hz refresh rate (1~120Hz)Vision booster | |||
*Measured diagonally, Galaxy S24 Ultra’s screen size is 6.8-inch in the full rectangle and 6.8-inch accounting for the rounded corners; the actual viewable area is less due to the rounded corners and camera hole. | ||||
Dimensions & Weight | 79 x 162.3 x 8.6mm, 233g (mmWave) / 232g (Sub6) | |||
*Device weight may vary by market. | ||||
Camera | 12MP Ultra-Wide Camera· F2.2, FOV 120˚ 200MP Wide Camera· OIS F1.7, FOV 85˚ 50MP Telephoto Camera· 5x Optical Zoom, OIS F3.4, FOV 22˚ 10MP Telephoto Camera· 3x Optical Zoom, OIS F2.4, FOV 36˚ 12MP Front Camera· F2.2, FOV 80˚ | |||
Memory & Storage | 12GB + 1TB12 + 512GB12 + 256GB | |||
*Storage options and availability may vary by carrier, country, or region. Actual storage availability may vary depending on pre-installed software. | ||||
Battery | 5,000mAh | |||
*Typical value tested under third-party laboratory conditions. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under the IEC 61960 standard. The rated (minimum) capacity is 4,855mAh. Actual battery life may vary depending on the network environment, usage patterns, and other factors. | ||||
Charging* | Wired charging*: Up to 65% charge in around 30 mins with 45W Adapter** and 5A USB-C cable***Fast Wireless Charging 2.0****Wireless PowerShare***** | |||
*Wired charging compatible with PD. | ||||
**45W Power Adapter sold separately. Using the original Samsung 45W Power Adapter and data cable is recommended. | ||||
***Results from internal Samsung lab tests, conducted with a 45W Travel Adapter connected to a newly pre-released version of Galaxy S24 Ultra while the device had 0% of power remaining, with all services, features, and screen turned off. Actual charging speed may vary depending on the actual usage, charging conditions, and other factors. | ||||
****Wireless charging compatible with WPC. | ||||
*****Limited to Samsung or other brand smartphones with Qi wireless charging, such as Galaxy S24 Ultra, S24+, S24, Z Fold5, Z Flip5, S23 Ultra, S23+, S23, S23 FE, Z Fold4, Z Flip4, S22 Ultra, S22+, S22, Z Fold3, Z Flip3, S21 FE, S21 Ultra, S21+, S21, Z Fold2, Note20 Ultra, Note20, S20 Ultra, S20+, S20, S20 FE, Z Flip 5G, Z Flip, Note10, Note10+, Note10 Lite, S10 5G, S10+, S10, S10e, S10 Lite, Fold, S9, S9+, S8, S8+, S8 Active, S7, S7 edge, S7 Active, S6, S6 edge, S6 Active, S6 edge+, Note9, Note8, Note FE and Note5. Only available with certain Samsung Galaxy wearables such as Galaxy Buds FE, Buds2 Pro, Buds2, Buds Pro, Buds Live, Watch6, Watch6 Classic, Watch5, Watch5 Pro, Watch4, Watch4 Classic, Watch3, Watch Active2, Watch Active, Gear Sport, Gear S3, Galaxy Watch and Galaxy Buds. If battery power is lower than 30% Wireless PowerShare may not function. May not work with certain accessories, covers, other brand devices, or some Samsung wearables. During PowerShare, it may affect call reception or data services, depending on your network environment. | ||||
OS | Android 14 One UI 6.1 | |||
Network & Connectivity | ||||
5G*, LTE**, Wi-Fi 7***, Wi-Fi Direct Bluetooth® v 5.3 | ||||
*Requires optimal 5G network connection, available in select markets. Check with your carrier for availability and details. Download and streaming speeds may vary based on content provider, server connection, and other factors.**Availability of LTE model varies by market and carrier. Actual speed may vary depending on the market, carrier, and user environment. ***Wi-Fi 7 network availability may vary by market, network provider, and user environment. Requires optimal connection and a Wi-Fi 7 router. | ||||
Water Resistance | IP68 | |||
*IP68 rating: Based on lab test conditions for submersion in up to 1.5 meters of freshwater for up to 30 minutes. Rinse residue/dry after wet. Not advised for beach or pool use. Water and dust resistance of the S Pen is not permanent and may diminish over time because of normal wear and tear. |
Galaxy S24 and Galaxy S24+ | ||||
Display | Galaxy S24 | Galaxy S24+ | ||
6.2-inch FHD+* | 6.7-inch FHD+* | |||
Dynamic AMOLED 2X DisplaySuper Smooth 120Hz refresh rate (1~120Hz)Vision booster | ||||
*Measured diagonally, Galaxy S24’s screen size is 6.2-inch in the full rectangle and 6.0-inch accounting for the rounded corners, Galaxy S24+’s screen size is 6.7-inch in the full rectangle and 6.5-inch accounting for the rounded corners; the actual viewable area is less due to the rounded corners and camera hole. | ||||
Dimensions & Weight | 70.6 x 147 x 7.6mm, 168g (mmWave) / 167g (Sub6) | 75.9 x 158.5 x 7.7mm, 197g (mmWave) / 196g (Sub6) | ||
*Device weight may vary by market. | ||||
Camera | 12MP Ultra-Wide Camera· F2.2, FOV 120˚ 50MP Wide Camera· OIS F1.8, FOV 85˚ 10MP Telephoto Camera· 3x Optical Zoom, OIS F2.4, FOV 36˚ 12MP Front Camera· F2.2, FOV 80˚ | |||
Memory | 8 + 512GB 8 + 256GB 8 + 128GB | 12 + 512GB 12 + 256GB | ||
*Storage options and availability may vary by carrier, country, or region. Actual storage availability may vary depending on pre-installed software. | ||||
Battery | 4,000mAh | 4,900mAh | ||
*Typical value tested under third-party laboratory conditions. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under the IEC 61960 standard. Rated (minimum) capacity is 3,880mAh for Galaxy S24 and 4,755mAh for Galaxy S24+. Actual battery life may vary depending on the network environment, usage patterns, and other factors. | ||||
Charging | Wired Charging*: Up to 50% charge in around 30 mins with 25W Adapter** and 3A USB-C cable***Fast Wireless Charging 2.0****Wireless PowerShare***** | Wired Charging*: Up to 65% charge in around 30 mins with 45W Adapter** and 5A USB-C cable***Fast Wireless Charging 2.0****Wireless PowerShare***** | ||
*Wired charging compatible with PD. | ||||
**Power Adapter and data cable sold separately. Using the original Samsung 45W Power Adapter and data cable is recommended for Galaxy S24+ and the original Samsung 25W Power Adapter and data cable is recommended for Galaxy S24. | ||||
***Results from internal Samsung lab tests, conducted with a 25W Travel Adapter connected to a newly pre-released version of Galaxy S24 and a 45W Travel Adapter connected to a newly pre-released version of Galaxy S24+ while a device had 0% of power remaining, with all services, features, and screen turned off. Actual charging speed may vary depending on the actual usage, charging conditions, and other factors. | ||||
****Wireless charging compatible with WPC. | ||||
*****Limited to Samsung or other brand smartphones with Qi wireless charging, such as Galaxy S24 Ultra, S24+, S24, Z Fold5, Z Flip5, S23 Ultra, S23+, S23, S23 FE, Z Fold4, Z Flip4, S22 Ultra, S22+, S22, Z Fold3, Z Flip3, S21 FE, S21 Ultra, S21+, S21, Z Fold2, Note20 Ultra, Note20, S20 Ultra, S20+, S20, S20 FE, Z Flip 5G, Z Flip, Note10, Note10+, Note10 Lite, S10 5G, S10+, S10, S10e, S10 Lite, Fold, S9, S9+, S8, S8+, S8 Active, S7, S7 edge, S7 Active, S6, S6 edge, S6 Active, S6 edge+, Note9, Note8, Note FE and Note5. Only available with certain Samsung Galaxy wearables such as Galaxy Buds FE, Buds2 Pro, Buds2, Buds Pro, Buds Live, Watch6, Watch6 Classic, Watch5, Watch5 Pro, Watch4, Watch4 Classic, Watch3, Watch Active2, Watch Active, Gear Sport, Gear S3, Galaxy Watch and Galaxy Buds. If battery power is lower than 30% Wireless PowerShare may not function. May not work with certain accessories, covers, other brand devices, or some Samsung wearables. During PowerShare, it may affect call reception or data services, depending on your network environment. | ||||
OS | Android 14 One UI 6.1 | |||
Network & Connectivity | ||||
5G*, LTE**, Wi-Fi 6E***, Wi-Fi Direct Bluetooth® v 5.3 | ||||
*5G services are only supported in 5G network-enabled locations. Requires optimal 5G connection. Actual speed may vary depending on the market, carrier, and user environment. **Availability of LTE model varies by market and carrier. *** Wi-Fi 6E network availability may vary by market, network provider, and user environment. Requires optimal connection and a Wi-Fi 6E router. | ||||
Water Resistance | IP68 | |||
* IP68 rating: Based on lab test conditions for submersion in up to 1.5 meters of freshwater for up to 30 minutes. Rinse residue/dry after wet. Not advised for beach or pool use. Water and dust resistance of the S Pen is not permanent and may diminish over time because of normal wear and tear. |
Images: Samsung.