If you are serious about mobile photography and videography, then perhaps the new Huawei Mate 40 Series Smartphone may interested. Well, that’s if you are outside of the U.S., of course. Three models were announced: Mate 40, Mate 40 Pro and Mate 40 Pro+.
We noticed there is a subtle change to the branding. The ‘Mate’ and ’40’ are now one word like so: Mate40. It irks me, but that just me. I don’t recall the Mate 30 was Mate30. Did it? Hmmm.
Anyhoo… once again, Huawei has partnered with Leica for the imagine system and all devices get the new Kirin 9000 5G SoC. Lets not waste anymore time than necessary. Keep going for a rundown of the specs of all three devices followed by their respective pricing.
Huawei Mate40 | Huawei Mate40 Pro | Huawei Mate40 Pro+ |
|
---|---|---|---|
Display | 6.5-inch FHD+ (2376 x 1080 Pixels) OLED display up to 90 Hz refresh rate 240 Hz touch sampling rate 16.7 million colors | 6.76-inch FHD+ (2772 x 1344 Pixels) OLED display up to 90 Hz refresh rate 240 Hz touch sampling rate 16.7 million colors | 6.76-inch FHD+ (2772 x 1344 Pixels) OLED display up to 90 Hz refresh rate 240 Hz touch sampling rate 16.7 million colors |
Chipset | Kirin 9000E 5G (5 nm) Octacore, 1 x [email protected] GHz + 3 x [email protected] GHz + 4 x [email protected] GHz 22-core Mali-G78 Big Core + Tiny Core NPUs (Neural-network Processing Unit) | Kirin 9000 5G (5 nm) Octacore, 1 x [email protected] GHz + 3 x [email protected] GHz + 4 x [email protected] GHz 24-core Mali-G78 Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) | Kirin 9000 5G (5 nm) Octacore, 1 x [email protected] GHz + 3 x [email protected] GHz + 4 x [email protected] GHz 24-core Mali-G78 Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) |
Memory | RAM: 8 GB ROM: 256 GB | RAM: 8 GB ROM: 256 GB | RAM: 12 GB ROM: 256 GB |
Camera | Rear Camera: 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture) 16 MP Cine Camera (Ultra-Wide Angle, f/2.2 aperture) 8 MP Telephoto Camera (f/2.4 aperture, OIS), support AF Autofocus Mode: phase focus, contrast focus Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom Video Recording: Support up to 3840 x 2160 pixels. support 1080p@960fps slow motion video. Image Resolution: Support up to 8192 x 6144 pixels Front Camera (in-display): 13 MP Ultra Vision Selfie Camera (Wide Angle, f/2.4 aperture) Image resolution: Support up to 4160 x 3120 pixels Video resolution: Support up to 3840 x 2160 pixels, support 1080p@240fps slow motion video | Rear Camera: 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture) 20 MP Cine Camera (Ultra-Wide Angle, f/1.8 aperture) 12 MP Telephoto Camera (f/3.4 aperture, OIS), support AF Autofocus mode: phase focus, contrast focus Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom Video recording: Support up to 3840 x 2160 pixels, support 720p@3840 fps ultra slow motion video. Image resolution: Support up to 8192 x 6144 pixels Front Camera: 13 MP Ultra Vision Selfie Camera (Wide Angle, f/2.4) 3D Depth Sensing Camera Video Recording: Support up to 3840 x 2160 pixels, support 1080p@240fps slow motion video Image resolution: Support up to 4160 x 3120 pixels | Rear Camera: 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture, OIS) 20 MP Cine Camera (Ultra-Wide Angle, f/2.4 aperture) 12 MP Telephoto Camera (3x Optical Zoom, f/2.4 aperture, OIS) 8 MP SuperZoom Camera (10x Optical Zoom, f/4.4 aperture, OIS) 3D Depth Sensing Camera, support AF Autofocus Mode: phase focus, contrast focus Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom Video Recording: Support up to 3840 x 2160 pixels, support 720p@3840 fps ultra slow motion video Image Resolution: Support up to 8192 x 6144 pixels Front Camera: 13 MP Ultra Vision Selfie Camera (Wide Angle, f/2.4) 3D Depth Sensing Camera Video Recording: Support up to 3840 x 2160 pixels, support 1080p@240fps slow motion video Image resolution: Support up to 4160 x 3120 pixels |
Battery | 4200 mAh (typical value) Huawei SuperCharge (Max 40 W) | 4400 mAh (typical value) Huawei SuperCharge (Max 66 W) Wireless Huawei SuperCharge (Max 50 W) | 4400 mAh (typical value) Huawei SuperCharge (Max 66 W) Wireless Huawei SuperCharge (Max 50 W) |
Network | OCE-AN10 Primary SIM Card: 5G NR: n1/n3/n28 (TX: 703 MHz-733 MHz, RX: 758 MHz-788 MHz) /n38/n40/n41/n77/n78/n79/n80/n84 4G FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26 4G TDD LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card: 4G FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26 4G TDD LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) | NOH-NX9 Single SIM Version: 5G NR: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78/n79/n80/n84 4G FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28/32 4G TDD LTE: Bands 34/38/39/40/41/42 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Dual SIM Version: Primary SIM Card: 5G NR: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78/n79/n80/n84 4G FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28/32 4G TDD LTE: Bands 34/38/39/40/41/42 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card: 4G FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28 4G TDD LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) | NOP-AN00 Primary SIM Card: 5G NR: n1/n3/n28 (TX: 703 MHz-733 MHz, RX: 758 MHz-788 MHz) /n38/n40/n41/n77/n78/n79/n80/n84 4G FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26 4G TDD LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card: 4G FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26 4G TDD LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
Connectivity | WLAN 2.4 GHz and 5 GHz 802.11 a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO Bluetooth5.2, Support BLE, SBC, AAC, LDAC USB Type-C, USB 3.1 GEN1 | WLAN 2.4 GHz and 5 GHz 802.11 a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO Bluetooth 5.2, Support BLE, SBC, AAC, LDAC USB Type-C, USB 3.1 GEN1 | WLAN 2.4 GHz and 5 GHz 802.11 a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO Bluetooth 5.2, Support BLE, SBC, AAC, LDAC USB Type-C, USB 3.1 GEN1 |
Location | Support GPS (L1 + L5 dual band), AGPS, GLONASS, BeiDou (B1I + B1B + B1C + B2a Quad-band), GALILEO (E1 + E5a + E2b Tri-band), QZSS (L1 + L5 dual band), NavIC | Support GPS (L1 + L5 dual band), AGPS, GLONASS, BeiDou (B1I + B1B + B1C + B2a Quad-band), GALILEO (E1 + E5a + E2b Tri-band), QZSS (L1 + L5 dual band), NavIC | Support GPS (L1 + L5 dual band), AGPS, GLONASS, BeiDou (B1I + B1B + B1C + B2a Quad-band), GALILEO (E1 + E5a + E2b Tri-band), QZSS (L1 + L5 dual band), NavIC |
Sensors | Gesture Sensor Gravity Sensor Infrared Sensor Fingerprint Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Laser Sensor Color Temperature Sensor | Gesture Sensor 3D Face Recognition Gravity Sensor Infrared Sensor Fingerprint Sensor Barometric Pressure Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Laser Sensor Color Temperature Sensor | Gesture Sensor 3D Face Recognition Gravity Sensor Infrared Sensor Fingerprint Sensor Barometric Pressure Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Laser Sensor Color Temperature Sensor |
Audio | Huawei Histen, support stereo sound *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi | Huawei Histen, support stereo sound *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi | Huawei Histen, support stereo sound *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video | *.3gp, *.mp4 | *.3gp, *.mp4 | *.3gp, *.mp4 |
Dimensions | 158.6 x 72.5 x 8.8 mm (Glass)/ 9.2 mm (Vegan Leather), 188g (Glass)/184g (Vegan Leather) | 162.9 x 75.5 x 9.9 mm (Glass)/9.5mm (Vegan Leather), 212g | 162.9 x 75.5 x 8.8 mm, 230g |
Colors | Mystic Silver, White, Black, Green, Yellow | Mystic Silver, White, Black, Green, Yellow *in refractive matte glass finish | Ceramic White, Ceramic Black |
OS | EMUI 11.0 (Based on Android 10) | EMUI 11.0 (Based on Android 10) | EMUI 11.0 (Based on Android 10) |
Others | IP53 rated, 3.5 mm headphone jack | IP68 rated, no headphone jack | IP68 rated, no headphone jack |
I have watched the online reveal and when it comes to pricing and availability, we have the prices, but not availability. Did I missed something while I chucking hungrily on some snacks?
The Huawei Mate 40 will retail for €899, while the Mate 40 Pro and Mate 40 Pro+ will sell for €1,199 and €1,399, respectively.
All images courtesy of Huawei.