OnePlus is never known for its mobile photography prowess. Well, that has changed, or so we heard, with the new OnePlus 9 Series smartphones featuring Hasselblad Camera for Mobile.
Two flavors of the 9 were revealed: the OnePlus 9 Pro and the OnePlus 9. Whichever you choose you go with, you will be treated to flagship SoC and Hasselblad Camera for Mobile
Speaking of which… one of the major highlights is the camera system that is co-developed with the legendary Swedish camera maker, Hasselblad. It looks like OnePlus is finally getting serious with mobile photography.
What Hasselblad brings to the table includes natural color calibration and maximum control inspired by the camera maker’s professional camera via the new Pro mode.
As far as imaging on the 9 Pro goes, it boasts a quad-camera setup that comprises of a 48 MP OIS-equipped custom Sony sensor camera, a 50 MP ultra-wide camera, an 8 MP telephoto camera with OIS and a monochrome lens camera.
The 50 MP item further touts Freeform Lens that promised to deliver “unsurpassed wide-angle detail and clarity,” and very importantly, little to no distortion – the first in mobile photography.
The same distortion-free 50 MP can also be found on the non-Pro model, along side two other cameras: a 48 MP Sony IMX689 sensor camera and a Monochrome Lens camera.
Hasselblad Camera for Mobile is not the only “first” on the new OnePlus. It is also the first phone to support 4K 120fps video recording. Snazzy.
Beyond that, there is also the new Fluid Display 2.0 with dynamic refresh rate from 1 Hz all the way up to 120 Hz and Hyper Touch technology, LTPO display (for that low latency touch display), and of course, the fastest SoC Qualcomm has to offer, Snapdragon 888.
Keep going for a rundown of the specifications of each model.
OnePlus 9 Pro | OnePlus 9 |
|
---|---|---|
Display | The Basics: 6.7-inch QHD+ (3,216 x 1,440 pixels, 525 ppi) 120 Hz Fluid AMOLED with LTPO display 20.1:9 aspect ratio Support sRGB, Display P3, 10-bit Color Depth Corning Gorilla Glass Features: Hyper Touch Reading Mode Night Mode Vibrant Color Effect Pro Motion Graphics Smoothing Ultra-high Video Resolution Adaptive Display | The Basics: 6.55-inch FHD+ (2,400 x 1,080 pixels, 402 ppi) 120 Hz Fluid AMOLED display 20:9 aspect ratio Support sRGB, Display P3 Corning Gorilla Glass Features: Reading Mode Night Mode Vibrant Color Effect Ultra-high Video Resolution |
Chipset | Qualcomm Snapdragon 888 X60 5G Modem Adreno 660 GPU | Qualcomm Snapdragon 888 X60 5G Modem Adreno 660 GPU |
Memory | RAM: 8 GB/12 GB LPDDR5 ROM: 128 GB/256 GB UFS 3.1 2-LANE | RAM: 8 GB/12 GB LPDDR5 ROM: 128 GB/256 GB UFS 3.1 2-LANE |
Camera | REAR CAMERA: Main Camera Sensor: Sony IMX789 Sensor Size: 1/1.43" Megapixels: 48 Pixel Size: 1.12 µm OIS: Yes Lens Quantity: 7P Focal Length: 23 mm equivalent Aperture: ƒ1.8 Ultra-Wide Camera Sensor: Sony IMX766 Sensor Size: 1/1.56" Megapixels: 50 Lens Quantity: 7P Focal Length: 14 mm equivalent Aperture: ƒ2.2 Lens: Freeform Lens Telephoto Camera Megapixels: 8 Pixel Size: 1.0 µm OIS: Yes Aperture: ƒ2.4 Monochrome Camera Megapixels: 2 Dual LED Flash, Autofocus, Multi Autofocus ( All pixel omni-directional PDAF+LAF+CAF) Video: 8K video at 30fps 4K video at 30/60/120 fps 1080p video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse: 1080p at 30fps, 4k at 30fps Video Editor Rear Camera Features: Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Cat/Dog Face Focus, Raw file, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Hyperlapse Front Camera Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: ƒ2.4 Video: 1080p video at 30fps Time-Lapse Front Camera Features: Face Unlock, HDR, Screen Flash, Face Retouching | REAR CAMERA: Main Camera Sensor: Sony IMX689 Sensor Size: 1/1.43" Megapixels: 48 Pixel Size: 1.12 µm Lens Quantity: 7P Focal Length: 23 mm equivalent Aperture: ƒ1.8 Ultra-Wide Camera Sensor: Sony IMX766 Sensor Size: 1/1.56" Megapixels: 50 Lens Quantity: 7P Focal Length: 14 mm equivalent Aperture: ƒ2.2 Lens: Freeform Lens Monochrome Camera Megapixels: 2 Dual LED Flash, Autofocus, Multi Autofocus ( All pixel omni-directional PDAF+CAF) Video: 8K video at 30fps 4K video at 30/60 fps 1080p video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse: 1080p at 30fps, 4k at 30fps Video Editor Rear Camera Features: Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Cat/Dog Face Focus, Raw file, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Hyperlapse Front Camera Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: ƒ2.4 Video: 1080p video at 30fps Time-Lapse Front Camera Features: Face Unlock, HDR, Screen Flash, Face Retouching |
Battery | 4,500 mAh (2S1P 2,250 mAh, non-removable) Warp Charge 65T (10V/6.5A) 50W Wireless Charging | 4,500 mAh (2S1P 2,250 mAh, non-removable) Warp Charge 65T (10V/6.5A) 15W Wireless Charging |
Network | Dual SIM support (nano SIM) LTE/LTE-A 4×4 MIMO, Supports up to DL Cat 20/UL Cat 18( 2Gbps /200Mbps), depending on carrier support Band GSM:B2, 3, 5, 8 WCDMA:B1, 2, 4, 5, 8, 9, 19 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71 LTE-TDD:B38, 39, 40, 41, 46, 48 5G NSA:N1, 2, 3, 5, 7, 8, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 5G SA:N1, 2, 3, 7, 25, 28, 41, 66, 71, 78 5G mmW NSA: n258, 260, 261 MIMO:LTE: B1, 2, 4, 7, 25, 38, 66, 41, 48; 5G-NSA: N1, 2, 7, 25, 38, 41, 66, 77, 78 ; 5G-SA:N1, 2, 7, 25, 66, 41, 78 | Single SIM support (nano SIM) LTE/LTE-A 4×4 MIMO, Supports up to DL Cat 20/UL Cat 18( 2 Gbps /200Mbps), depending on carrier support Band GSM:B2, 3, 5, 8 WCDMA:B1, 2, 4, 5, 8, 9, 19 CDMA: BC0, BC1, BC10 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71 LTE-TDD:B38, 39, 40, 41, 46, 48 5G NSA:N1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 5G SA:N1, 2, 3, 5, 7, 25, 28, 41, 48, 66, 71, 77, 78 MIMO:LTE: B1, 2, 4, 7, 25, 38, 66, 41, 48; NR: N1, 2, 7, 25, 38, 41, 48, 66, 77, 78 |
Connectivity | Wi-Fi 6: 802.11a/b/g/n/ac/ax, dual band (2.4G/5G), 2×2 MIMO Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC USB 3.1 GEN1 (USB Type-C interface) Support standard Type-C earphone | Wireless 802.11a/b/g/n/ac/ax, dual-band (2.4G/5G), 2x2 MIMO Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC USB 3.1 Gen 1 (USB Type-C interface) Support standard Type-C earphone |
Location | GPS (L1 + L5 Dual Band), A-GPS, GLONASS, Beidou, Galileo (E1 + E5a Dual Band) | GPS (L1 + L5 dual band), A-GPS, GLONASS, Beidou, Galileo (E1 + E5a dual band) |
Sensors | NFC In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor Front RGB sensor Barometer | NFC In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor Front RGB sensor Barometer |
Audio | Features: Dual Stereo Speakers Noise cancellation support Dolby Atmos Supported Audio Formats: Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR | Features: Dual Stereo Speakers Noise cancellation support Dolby Atmos Supported Audio Formats: Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
Video | Supported Video Formats: Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 | Supported Video Formats: Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Dimensions | 163.2 x 73.6 x 8.7 mm, 197g | 160 x 74.2 x 8.7 mm, 192g |
Colors | Pine Green, Morning Mist | Astral Black, Winter Mist |
OS | OxygenOS based on Android 11 | OxygenOS based on Android 10 |
Others | No headphone jack, gestures and on-screen navigation support, alert slider, no IP rating was mentioned | No IP rating, no headphone jack, gestures and on-screen navigation support, physical alert slider, no IP rating was mentioned |
The new OnePlus 9 and OnePlus 9 Pro are available to order now with a starting of US$729 and US$1,069, respectively.
All images courtesy of OnePlus.