Yesterday, OnePlus launched a new family member of the OnePlus 10 Series, the OnePlus 10T 5G. It is a pretty phone with an aesthetic that marries the OnePlus 10 Pro with the China-only OnePlus Ace series. This means it has a square camera module like the 10 Pro but it slopes up like on the Ace which is inspired by Oppo Find X5.
![OnePlus 10T 5G Smartphone](https://d2cdo4blch85n8.cloudfront.net/wp-content/uploads/2022/08/OnePlus-10T-5G-Smartphone-1-1024x683.jpg)
While the new OnePlus 10T may be from the same family as the Pro, it has a newer and more efficient flagship chip, the Qualcomm Snapdragon 8+ Gen 1 and it further touts an all-new OnePlus Cryo-velocity Vapor Cooling System which is OnePlus first-ever ultra-thin vapor cooling system that has a larger cooling area (37,038.8 mm2 total), advanced materials (3D Graphite), and a redesigned heat dissipation channel.
Also new is a completed redesigned antenna system with no less than 15 antennas that goes around the frame, thereby achieving a 360-degree close loop system with virtually no blind signal angles.
![OnePlus 10T 5G Smartphone](https://d2cdo4blch85n8.cloudfront.net/wp-content/uploads/2022/08/OnePlus-10T-5G-Smartphone-2.jpg)
The 10T is clearly a flagship-level device but it has two things missing from a OnePlus flagship: wireless charging and the iconic OnePlus slider.
Keep going for a rundown of the specs.
OnePlus 10T |
|
---|---|
Display | The Basics: 6.7-inch FHD+ (2.412 x 1,440 pixels, 394 ppi) 120 Hz Fluid AMOLED display Touch Response Rate: 360Hz (hardware), 720Hz (software) Corning Gorilla Glass Support sRGB, Display P3, 10-bit Color Depth, HDR10+ Features: Eye comfort Image sharpener Video color enhancer Screen color mode Auto brightness Manual brightness SCREEN COLOR TEMPERATURE Bright HDR video mode Dark Mode Screen color pro mode |
Chipset | Qualcomm Snapdragon 8+ Gen 1 Mobile Platform Adreno 730 GPU |
Memory | RAM: 8 GB/16 GB LPDDR5 ROM: 128 GB/256 GB UFS 3.1 2@LANE |
Camera | REAR CAMERA: Main Camera Sensor: Sony IMX766 Sensor Size: 1/1.56" Megapixels: 50 Pixel Size: 1.0 µm OIS: Yes Lens Quantity: 6P Focal Length: 23.6 mm equivalent Aperture: ƒ1.8 Autofocus: PDAF Ultra-Wide Camera Sensor: U/K Sensor Size: U/K Megapixels: 8 Pixel Size: 1.12 µm Lens Quantity: U/K Aperture: ƒ2.2 Angle: 119.9o Autofocus: Fixed Focus Macro Camera Megapixels: 2 Lens Quantity: U/K Focal Length: U/K OIS: U/K Aperture: U/K Effective Shooting Distance: 2~4cm Flash LED Flash Autofocus Multi Autofocus (All pixel omni-directional PDAF+LAF+CAF) Video: 4K video (30/60 fps) 1080p video (30/60 fps) 720p video (30/60 fps) Slow motion: 1080p (240 fps), 720p (480 fps) Time-lapse: 1080p (30 fps), 4K (30 fps) Video zoom: 4K (30/60 fps), 1080P (30/60 fps), 720P (30/60 fps) Rear Camera Features: Nightscape, Ultra HDR, Smart Scene Recognition, Portrait Mode, Pro Mode, Panorama, Tilt-Shift mode, Long Exposure, Dual-View Video, Retouch, Movie Mode, Cat/Dog Face Focus, Raw file, Raw Plus file, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Macro mode Front Camera Sensor: U/K Megapixels: 16 Pixel Size: 1.0 µm Aperture: ƒ2.4 Focal Length: 24mm equivalent Autofocus: Fixed Focus EIS: Yes Video: 1080p/720p@30fps Front Camera Features: Selfie HDR, Face Unlock |
Battery | Non-removable, 4,800 mAh (2S1P 2,400 mAh) 125W SUPERVOOC |
Network | Single SIM (nano SIM) LTE/LTE-A 4x4 MIMO, 7CA, Support up to DL Cat 20(2000Mbps)/UL Cat 18(200Mbps) Band LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B66/B71 LTE-TDD: B38/B39/B41/B46/B48 WCDMA: B1/B2/B4/B5/B8/B19 5G NSA:n1/n2/n3/n5/n7/n8/n20/n25/n28/n30/n38/n41/n66/n71/n77 5G SA: n1/n2/n3/n5/n7/n8/n20/n25/n28/n30/n38/n41/n66/n71/n77 GSM: 850/900/1800/1900 |
Connectivity | Wi-Fi 6: 802.11a/b/g/n/ac/ax, dual band (2.4G/5G), 2×2 MIMO Bluetooth 5.2, support SBC & aptX HD & LDAC & AAC USB 2.0 (USB Type-C interface) Support standard Type-C earphones |
Location | GPS (L1+L5), GLO (G1), BDS (B1i+B1c+B2a), GAL (E1+E5a), QZSS (L1+L5), AGPS |
Sensors | NFC In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor Rear color temperature sensor Barometer SAR sensor |
Audio | Features: Dual Stereo Speakers Noise cancellation support Audio Supported Formats Playback: MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA Recording: WAV, AAC, AMR |
Video | Playback: AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV Recording: MP4 |
Dimensions | 163.0 x 75.4 x 8.75 mm, 203.5g |
Colors | Moonstone Black, Jade Green |
OS | OxygenOS 12 based on Android 12 |
Others | No headphone jack, no alert slider, no IP rating was mentioned, OnePlus Cryo-velocity Vapor Cooling System, GPA Frame Stabilizer and GLC (GPU Load Control) |
The new OnePlus 10T 5G is available for pre-order with a discounted starting price of US$649.
![OnePlus 10T 5G Smartphone](https://d2cdo4blch85n8.cloudfront.net/wp-content/uploads/2022/08/OnePlus-10T-5G-Smartphone-3-1024x683.jpg)
![OnePlus 10T 5G Smartphone](https://d2cdo4blch85n8.cloudfront.net/wp-content/uploads/2022/08/OnePlus-10T-5G-Smartphone-4-1024x683.jpg)