April 21 is the date you want remember if you can’t wait to get your hands on the new Samsung Galaxy Book announced last month. For those in the U.S., Galaxy Book 12-inch LTE model will be available at Verizon Wireless for $1,299.99. On the same day, pre-orders for the WiFi models, which starts at $1,129.99 and $629.99 for the 12-inch and 10.6-inch respectively, will kick off at Samsung online store and select retailers including Best Buy. If not into pre-ordering, or even grabbing the LTE model, you will be able to buy the device a month from now, starting May 21. Also, if black is your thing, you have know it is exclusive to Best Buy.
Samsung Galaxy Book 12 with Enterprise solutions also begin taking in pre-order through select retailers on April 21, priced at $1,429 which will include the S-Pen, keyboard case, plus Samsung’s enterprise solutions, services and support. The device is expected to be shipped starting May 23. Skip ahead for a quick rundown of the specs.
Samsung Galaxy Book 10.6” | Samsung Galaxy Book 12” | |
---|---|---|
DISPLAY | 10.6" TFT FHD (1920x1280) | 12" Super AMOLED FHD (2160x1440) |
CHIPSET | 7th Gen Intel® Core m3 processor, Dual Core 2.6GHz | 7th Gen Intel® Core i5 7200 U processor, Dual Core 3.1GHz |
LTE SUPPORT | N/A | LTE Cat.6 (300Mbps) |
MEMORY | 4GB + 64GB/128GB eMMC microSD up to 256GB | LTE: 4GB + 128GB SSD Wi-Fi: 4GB+128GB SSD/ 8GB+256GB SSD microSD up to 256GB |
CAMERA | 5MP FF | 13MP AF + 5MP |
PORT | USB 3.1(Type-C), Micro SD | USB 3.1(Type-C) x 2, Micro SD |
SENSORS | Accelerometer, Hall, Light | Accelerometer, Hall, Light |
WIRELESS CONNECTIVITY | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Bluetooth® 4.1 BLE | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Bluetooth® 4.1 BLE |
GPS | GPS + GLONASS | GPS + GLONASS |
DIMENSION, WEIGHT | 261.2 x 179.1 x 8.9 mm, 648g(Wi-Fi) | 291.3x199.8x7.4mm, 754g(Wi-Fi / LTE) |
BATTERY CAPACITY | 30.4W / up to 9hrs, Fast Charging | 39.04W / up to 11hrs, Fast Charging |
OS/UPGRADE | Windows 10 | Windows 10 |
SAMSUNG SERVICES & APPS | Samsung Notes, Air Command, Samsung Flow | Samsung Notes, Air Command, Samsung Flow |
VIDEO | Recording: FHD(1920X1080) @30fps Playback: 4K(3840X2160) @60fps | Recording: FHD(1920X1080) @30fps Playback: 4K(3840X2160) @60fps |
Images: Samsung.