Smartphone makers out there are trying to coax the money out consumers’ wallet with not just specs, but also designs that push the boundaries, albeit in a trend-following manner. Sony, on the other hand, seems nonchalant about the on-going trend and sticking to its gun. Well, not at anymore. It now also has so-called 3D curved glass, starting with the company’s flagship Sony Xperia XZ3. And no, there’s no notch and neither is there under-glass fingerprint scanner.
This latest handset from Sony Mobile gets a 6-inch 18:9 QHD+ HDR OLED display that has Sony’s BRAVIA OLED TV technologies and it is driven by, you guessed it, Qualcomm Snapdragon 845 Mobile Platform. In addition to the curved glass, which has been a staple of Samsung flagship handsets, Xperia XZ3 is also AI-enabled. AI is present in an user interface called Side sense that will provide you easy and convenient access to your favorite apps.
It is kind of like HTC’s squeeze, but more sophisticated because, AI. By double-tapping anywhere on either side of the device, it will “cleverly predicts and displays the apps you want to use next placing them within easy reach,” so you did not have to scroll up and down for those apps. Sony said this will make one-hand operation possible with large device like the XZ3. And then there’s this:
“XZ3 features new Smart launch with AI that instantly prepares your camera when you hold your phone up in landscape mode, ensuring you never miss a moment. Smart launch, together with existing features with AI including Superior Auto, Predictive Capture, Predictive Autofocus and Smile shutter, ensure the XZ3 camera gives you the best chance for a great shot.”
Another noteworthy mention is the imaging department which is composed of a 19 MP Motion Eye main shooter and a 13 MP front-facing item that boasts 4K HDR videoing, FHD 960fps Super slow motion and advanced 3D Creator now with facial expressions. Another selling point is, it will get Android 9 Pie out-of-the-box when it ships globally starting end of September 2018.
Scroll down a table of the specs overview.
Sony Xperia XZ3 Specifications
OS | Android 9.0 Pie |
Network | GSM GPRS/EDGE (2G) UMTS HSPA+ (3G) LTE (4G) Cat18 with up to 1.2 Gbps download speed |
Dimension | 158 x 73 x 9.9 mm, 193g (6.2 x 2.9 x 0.4 in), 6.8 oz |
AP | Qualcomm Snapdragon 845 Mobile Platform |
Memory | RAM: 4 GB ROM: 64 GB UFS onboard storage, microSDXC support (up to 512 GB) |
SIM Card | Dual SIM Nano SIM |
Display | 6.0" QHD+, 18:9 (2880 x 1440) OLED HDR display Corning Gorilla Glass 5 TRILUMINOS Display for mobile X-Reality for mobile Dynamic Contrast Enhancer HDR up-conversion |
Camera | Rear: 19 MP Motion Eye camera 1/ 2.3” Exmor RS for mobile memory-stacked sensor Pixel Pitch 1.22 μm 25 mm wide Sony’s award-winning G Lens f2.0 Predictive Hybrid Autofocus (0.03s) BIONZ for mobile image-processing engine 960 fps Super slow motion video (FHD/HD) Predictive Capture (motion / smile) Autofocus burst x8 Digital Zoom (photo and video) HDR Photo 4K HDR Movie recording Quick Launch & Capture Low-light photo: ISO 12800 Low-light video: ISO 4000 Predictive Hybrid Autofocus Anti-distortion shutter Triple image sensing technology SteadyShot with Intelligent Active Mode (5-axis stabilization) Front: 13 MP 1/ 3.06" Exmor RS for mobile 23 mm wide-angle lens Low-light photo: ISO 6400 Low-light video: ISO 1600 SteadyShot with Intelligent Active Mode (5-axis stabilization) |
Battery | 3,330 mAh Smart Stamina Qnovo Adaptive Charging Battery Care STAMINA mode Quick Charge USB power delivery |
Connectivity | A-GNSS (GPS + GLONASS) Wi-Fi Miracast Bluetooth 5.0 wireless technology DLNA Certified Google Cast NFC USB 3.1 Gen1 (5 Gbps) |
IP Code | Water resistant (IP65/68) |
Authentication | Fingerprint sensor (rear) |
Audio | High-Resolution Audio (LPCM, FLAC, ALAC, DSD) DSEE HX LDAC ClearAudio+ Stereo speaker with S-Force Front Surround Stereo Recording Qualcomm aptX HD audio Automatic Headphone Optimization Virtual Phones Technology USB Type-C to 3.5 mm Audio Jack Adapter |
Color | Black, White Silver, Forest Green |
Others | NA |
All images courtesy of Sony Mobile.