For gadget enthusiasts who do not give a darn care about Google services and who care more about mobile photography, Huawei P40 Series is for you. The new P series now comes in three flavors: P40, P40 Pro and a new addition, P40 Pro+ – all of which are powered by HiSilicon Kirin 990 5G chip.

Huawei very own HiSilicon Kirin 990 5G chip is, of course, blessed with an octacore processor (2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz), Mali-G76 GPU and dual big core + tiny core Neural-network Processing Unit, or NPU.
All three devices packed 8 GB of RAM and three storage capacities: 128 GB on the P40, 256 GB on the P40 Pro and 512 GB on the P40 Pro+.
Key selling point is, of course, imaging which Huawei continues to co-develop with Leica. Instead going through length to describe what each devices has to offer, like we are Huawei’s marketing team (which we are clearly not), below is a side-by-side summary of the key spec sheet details.
Huawei P40 | Huawei P40 Pro | Huawei P40 Pro+ |
|
---|---|---|---|
Display | 6.1-inch FHD+ (2,340 x 1,080 pixels) OLED display 16.7 million colors | 6.58-inch Huawei Quad-curve Overflow Display 2,640 x 1,200 Pixels OLED display 16.7 million colors Up to 90 Hz refresh rate | 6.58-inch Huawei Quad-curve Overflow Display 2,640 x 1,200 Pixels OLED display 16.7 million colors Up to 90 Hz refresh rate |
Chipset | HiSilicon Kirin 990 5G Octacore CPU (2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz) Mali-G76 GPU Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) | HiSilicon Kirin 990 5G Octacore CPU (2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz) Mali-G76 GPU Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) | HiSilicon Kirin 990 5G Octacore CPU (2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz) Mali-G76 GPU Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) |
Memory | RAM: 8 GB ROM: 128 GB | RAM: 8 GB ROM: 256 GB | RAM: 8 GB ROM: 512 GB |
Camera | Rear Camera: 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture) + 16 MP Ultra-Wide Angle Camera (f/2.2 aperture) + 8 MP Telephoto Camera (f/2.4 aperture, OIS) Autofocus Mode: Autofocus Image stabilization: OIS + AIS Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom Video Recording: Support for 4K (3840 x 2160 pixels) 60fps video recording Image Resolution: Support up to 8192 x 6144 pixels Video Resolution: Support up to 3840 x 2160 pixels Front Camera (in-display): 32 MP Selfie Camera (f/2.0 aperture), IR Camera Video recording: Support for 4K (3840 x 2160 pixels) 60fps video recording Image resolution: Support up to 6528 x 4896 pixels Video resolution: Support up to 3840 x 2160 pixels *The photo pixels may vary depending on the shooting mode. *The actual image resolution may vary depending on the shooting mode. | Rear Camera: 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture, OIS) + 40 MP Cine Camera (Ultra-Wide Angle, f/1.8 aperture) + 12 MP SuperSensing Telephoto Camera (f/3.4 aperture, OIS) + 3D Depth Sensing Camera Autofocus mode: Autofocus Image stabilization: OIS + AIS Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom Video recording: Support for 4K(3840 x 2160 pixels) 60fps video recording Image resolution: Support up to 8192 x 6144 pixels Video resolution: Support up to 3840 x 2160 pixels Front Camera: 32 MP Selfie Camera (f/2.2 aperture) + Depth Camera* Autofocus Mode: Autofocus Video Recording: Support for 4K (3840 x 2160 pixels) 60fps video recording Image resolution: Support up to 6528 x 4896 pixels Video resolution: Support up to 3840 x 2160 pixels *Depth Camera also support face unlock with IR. *The photo pixels may vary depending on the shooting mode. *The actual image resolution may vary depending on the shooting mode. | Rear Camera: 50MP Ultra Vision Camera (Wide Angle, f/1.9 aperture, OIS) + 40MP Cine Camera (Ultra-Wide Angle, f/1.8 aperture) + 8MP SuperZoom Camera (10X Optical Zoom, f/4.4 aperture, OIS) + 8MP Telephoto Camera (3X Optical Zoom, f/2.4 aperture, OIS) + 3D Depth Sensing Camera Autofocus Mode: Autofocus Image stabilization: OIS + AIS Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom Video Recording: Support for 4K (3840 x 2160 pixels) 60fps video recording Image Resolution: Support up to 8192 x 6144 pixels Video Resolution: Support up to 3840 x 2160 pixels Front Camera: 32 MP Selfie Camera (f/2.2 aperture) + Depth Camera* Autofocus Mode: Autofocus Video recording: Support for 4K (3840 x 2160 pixels) 60fps video recording Image resolution: Support up to 6528 x 4896 pixels Video resolution: Support up to 3840 x 2160 pixels *Depth Camera also support face unlock with IR. *The photo pixels may vary depending on the shooting mode. *The actual image resolution may vary depending on the shooting mode. |
Battery | 3,800 mAh (Typical Value) Huawei SuperCharge (Max 22.5 W) | 4,200 mAh (Typical Value) Huawei SuperCharge (Max 40 W) Wireless Huawei SuperCharge (Max 27 W) | 4,200 mAh (Typical Value) Huawei SuperCharge (Max 40 W) Wireless Huawei SuperCharge (Max 40 W) |
Network | Single SIM/Dual SIM GSM / HSPA / 4G LTE / 5G | Single SIM/Dual SIM GSM / HSPA / 4G LTE / 5G | Single SIM/Dual SIM GSM / HSPA / 4G LTE / 5G |
Connectivity | Wi-Fi 6: 802.11a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO Bluetooth5.1, Support BLE, SBC, AAC, LDAC USB 3.1 Gen 1 (USB Type-C interface) | Wi-Fi 6: 802.11a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO Bluetooth5.1, Support BLE, SBC, AAC, LDAC USB 3.1 Gen 1 (USB Type-C interface) | Wi-Fi 6: 802.11a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO Bluetooth5.1, Support BLE, SBC, AAC, LDAC USB 3.1 Gen 1 (USB Type-C interface) |
Location | GPS (L1 + L5 dual band), A-GPS, Glonass, Beidou (B1I + B1C + B2a Tri-band), Galileo (E1 + E5a dual band). QZSS (L1 + L5 dual band), NavIC | GPS (L1 + L5 dual band), A-GPS, Glonass, Beidou (B1I + B1C + B2a Tri-band), Galileo (E1 + E5a dual band). QZSS (L1 + L5 dual band), NavIC | GPS (L1 + L5 dual band), A-GPS, Glonass, Beidou (B1I + B1C + B2a Tri-band), Galileo (E1 + E5a dual band). QZSS (L1 + L5 dual band), NavIC |
Sensors | NFC Gesture Sensor Gravity Sensor In-display Fingerprint Sensor Hall Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Laser Sensor Color Temperature Sensor | NFC Gesture Sensor Gravity Sensor Infrared Sensor In-display Fingerprint Sensor Hall Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Color Temperature Sensor | NFC Gesture Sensor Gravity Sensor Infrared Sensor In-display Fingerprint Sensor Hall Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Color Temperature Sensor |
Audio | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video | *.3gp, *.mp4 | *.3gp, *.mp4 | *.3gp, *.mp4 |
Dimensions | 148.9 x 71.06 x 8.5 mm, 175g | 158.2 x 72.6 x 8.95 mm, 209g | 158.2 x 72.6 x 9 mm, 226g |
Colors | Silver Frost*, Blush Gold*, Deep Sea Blue, Ice White, Black *in refractive matte glass finish | Silver Frost*, Blush Gold*, Deep Sea Blue, Ice White, Black *in refractive matte glass finish | White Ceramic, Black Ceramic |
OS | EMUI 10.1 (Based on Android 10) | EMUI 10.1 (Based on Android 10) | EMUI 10.1 (Based on Android 10) |
Others | IP53 rated, no headphone jack | IP68 rated, no headphone jack | IP68 rated, nano-tech ceramic back panel, no headphone jack |
As for the availability and pricing, the P40 will sell for 799 euros (works out to around US$880) and the P40 Pro, 999 euros (around US$1,099) when the become available starting April 7. The rang topper, the P40 Pro Plus will only arrive in June and costs a cool 1,399 euros, or approximately US$1,540.
All images courtesy of Huawei.