There’s never a good time to upgrade your phone. In any case that you find now is the time, then you may want to take a look at the spanking new OnePlus 8 Series smartphone. Why? Well, finally quad-camera setup and wireless charging have finally made its way to OnePlus devices, or rather just ‘device’ because, quad-camera and wireless charging are only available on the Pro model.
In addition, both the Pro and non-Pro are 5G devices. Anywho, lets just jump right on the specs shall we? Keep going for the table of specs of the two devices.
OnePlus 8 Pro | OnePlus 8 |
|
---|---|---|
Display | The Basics: 6.78-inch QHD+ (3,168 x 1,440 pixels, 513 ppi) 120 Hz Fluid AMOLED display 19.8:9 aspect ratio 1.07 billion colors 3D Corning Gorilla Glass Features: Adaptive Display Vibrant Color Effect Pro Motion Graphics Smoothing Reading Mode Night Mode | The Basics: 6.55-inch FHD+ (2,400 x 1,080 pixels, 402 ppi) 90 Hz Fluid AMOLED display 20:9 aspect ratio 16 million colors 3D Corning Gorilla Glass Features: Reading Mode Night Mode Vibrant Color Effect |
Chipset | Qualcomm Snapdragon 865 X55 5G Modem Adreno 650 GPU | Qualcomm Snapdragon 865 X55 5G Modem Adreno 650 GPU |
Memory | RAM: 8 GB/12 GB LPDDR5 ROM: 128 GB/256 GB UFS 3.0 | RAM: 8 GB/12 GB LPDDR4X ROM: 128 GB/256 GB UFS 3.0 2-Lane |
Camera | REAR CAMERA: Main Camera - Sensor: Sony IMX689 Megapixels: 48 Pixel Size: 1.12 µm/48M; 2.24 µm (4 in 1)/12M Lens Quantity: 7P OIS: Yes EIS: Yes Aperture: f1.78 Ultra Wide Camera - Megapixels: 48 Aperture: f2.2 Field of View: 120° 3X Telephoto Camera - Sensor: U/K Megapixels: 8 Pixel Size: 1.0 µm OIS: Yes EIS: No Aperture: f2.44 Color Filter Camera Sensor: U/K Megapixels: 5 Pixel Size: U/K Aperture: f2.4 Dual LED flash, 3x hybrid zoom, multi-autofocus (all pixel omni-directional PDAF+LAF+CAF) Video: 4K video at 30/60 fps 1080P video at 30/60 fps Super Slow Motion: 720p video at 480 fps, 1080p video at 240 fps Time-Lapse: 1080P 30 fps, 4k 30 fps Video Editor REAR Camera Features: CINE aspect ratio video recording, Video HDR, Cat&Dog face detect & focus, UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D FRONT CAMERA: Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm OIS: No EIS: Yes Autofocus: Fixed Focus Aperture: f2.45 Video: 1080p video at 30 fps Time-Lapse FRONT Camera Features: Face Unlock, HDR, Screen Flash, Face Retouching | REAR CAMERA: Main Camera - Sensor: Sony IMX586 Megapixels: 48 Pixel Size: 0.8 µm Lens Quantity: 6P OIS: Yes EIS: Yes Aperture: f1.75 Ultra Wide Camera - Megapixels: 16 Aperture: f2.2 Field of View: 116° Macro Camera - Megapixels: 2 Pixel Size: 1.75 µm Aperture: f2.4 Dual LED flash, multi-autofocus (PDAF+CAF), NO zoom but support in sensor zoom 2X Video: 4K video at 30/60 fps 1080P video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse 1080P 30fps, 4k 30fps Video Editor REAR Camera Features: CINE aspect ratio video recording, UltraShot HDR, Nightscape, Micro , Portrait, Pro Mode, Panorama, Cat&dog face detection&focus, AI Scene Detection, RAW Image FRONT CAMERA: Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: f2.45 Video: 1080p video at 30 fps Time-Lapse FRONT Camera Features: Face Unlock, HDR, Screen Flash, Face Retouching |
Battery | 4,510 mAh Warp Charge 30T Fast Charging (5V/6A) 30W Wireless Charging (Warp Charge 30 Wireless) | 4,300 mAh Warp Charge 30T Fast Charging (5V/6A) |
Network | Dual SIM support (nano SIM) LTE/LTE-A 4×4 MIMO, Supports up to DL Cat 18/UL Cat 13(1.2Gbps /150Mbps), depending on carrier support Band GSM:GSM850、GSM900、GSM1800、GSM1900 WCDMA:B1、B2、B4、B5、B8、B9、B19 CDMA:BC0、BC1、BC10 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 LTE-TDD:B34, 38, 39, 40(Roaming), 41, 46, 48 5G: N2,N5,N66,N41,N71 MIMO:LTE:B2, 4, 7, 25, 66, 41, 48 NR:N2, N66, N41 (Note: Actual network and frequency band usage depends on local operator deployment.) | Dual SIM support (nano SIM) LTE/LTE-A 4×4 MIMO, Supports up to DL Cat 18/UL Cat 13(1.2Gbps /150Mbps), depending on carrier support Band GSM:GSM850、GSM900、GSM1800、GSM1900 WCDMA:B1、B2、B4、B5、B8、B9、B19 CDMA:BC0、BC1、BC10 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 LTE-TDD:B34, 38, 39, 40(Roaming), 41, 46, 48 5G: N2,N5,N66,N41,N71 MIMO:LTE:B2, 4, 7, 25, 66, 41, 48 NR:N2, N66, N41 (Note: Actual network and frequency band usage depends on local operator deployment.) |
Connectivity | Wi-Fi 6: 802.11a/b/g/n/ac/ax, dual-band (2.4G/5G), 2x2 MIMO Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC USB 3.1 Gen 1 (USB Type-C interface) Support standard Type-C earphone | Wireless 802.11a/b/g/n/ac/ax, dual-band (2.4G/5G), 2x2 MIMO Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC USB 3.1 Gen 1 (USB Type-C interface) Support standard Type-C earphone |
Location | GPS (L1 + L5 dual band), A-GPS, GLONASS, Beidou, Galileo (E1 + E5a dual band), SBAS | GPS (L1 + L5 dual band), A-GPS, GLONASS, Beidou, Galileo (E1 + E5a dual band), SBAS |
Sensors | NFC In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Laser Sensor Flicker-detect sensor Front RGB sensor | NFC In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core |
Audio | Features: Dual Stereo Speakers Noise cancellation support Dolby Atmos Audio 3D, Audio Zoom Supported Audio Formats: Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR | Features: Dual Stereo Speakers Noise cancellation support Dolby Atmos Supported Audio Formats: Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
Video | Supported Video Formats: Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 | Supported Video Formats: Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Dimensions | 165.3 x 74.3 x 8.5 mm, 199g | 160.2 x 72.9 x 8.0 mm, 180g |
Colors | Glacial Green, Onyx Black, Ultramarine Blue | Glacial Green, Interstellar Glow, Onyx Black |
OS | OxygenOS based on Android 10 | OxygenOS based on Android 10 |
Others | IP68 rate, no headphone jack, gestures and on-screen navigation support, physical alert slider | No IP rating, no headphone jack, gestures and on-screen navigation support, physical alert slider |
The new OnePlus 8 Series will go on sale in Europe on April 21 and in North America, April 29. Pre-order is already on-going.
I must say that pricing is, by today’s flagship standards, surprisingly competitive. The OnePlus 8 starts at $699 and the Pro model starts at $899.
All images courtesy of OnePlus.