Given how fast-moving the smartphone market is in China, a brand could quickly be forgotten if there are no new models being introduced in, say, a six-month period. I guess OnePlus must have felt the same way because it has introduced another OnePlus 9.
While in the U.S. market, it has just the OnePlus 9 and OnePlus 9 Pro, the China market has the OnePlus 9R, and now, the OnePlus 9RT. But don’t get too excited here. There’s no high-end Dimensity chip. Neither is there the new Snapdragon 8 Gen 1 Mobile Platform.
It is still the Qualcomm Snapdragon 888 5G SoC featuring X60 5G chip, Adreno 660, along with LPDDR5 4-channel RAM and UFS 3.1 dual-channel storage. It also has a dual battery setup that combines to offer 4,500 mAh and supports 65T Warp Charge.
There is a slight design change too. The new 9 model does not have a curved display like the 9 Pro 5G does and it has a different camera setup, most notably the lack of Hasselblad involvement. Skip head for the rundown of the specs compares to the OnePlus 9 Pro 5G.
OnePlus 9RT has a starting price of 3,299 yuan in China.
OnePlus 9 Pro | OnePlus 9RT |
|
---|---|---|
Display | The Basics: 6.7-inch QHD+ (3,216 x 1,440 pixels, 525 ppi) 120 Hz Fluid AMOLED with LTPO display 20.1:9 aspect ratio Support sRGB, Display P3, 10-bit Color Depth Corning Gorilla Glass Features: Hyper Touch Reading Mode Night Mode Vibrant Color Effect Pro Motion Graphics Smoothing Ultra-high Video Resolution Adaptive Display | The Basics: 6.62-inch FHD+ (2,400 x 1,080 pixels, 397 ppi) 120 Hz AMOLED display 20:9 aspect ratio Support sRGB, Display P3 Corning Gorilla Glass Features: Eye Protection Mode Night Mode |
Chipset | Qualcomm Snapdragon 888 X60 5G Modem Adreno 660 GPU | Qualcomm Snapdragon 888 X60 5G Modem Adreno 660 GPU |
Memory | RAM: 8 GB/12 GB LPDDR5 ROM: 128 GB/256 GB UFS 3.1 2-LANE | RAM: 8 GB/12 GB LPDDR5 4-LANE ROM: 128 GB/256 GB UFS 3.1 2-LANE |
Camera | REAR CAMERA: Main Camera Sensor: Sony IMX789 Sensor Size: 1/1.43" Megapixels: 48 Pixel Size: 1.12 µm OIS: Yes Lens Quantity: 7P Focal Length: 23 mm equivalent Aperture: ƒ1.8 Ultra-Wide Camera Sensor: Sony IMX766 Sensor Size: 1/1.56" Megapixels: 50 Lens Quantity: 7P Focal Length: 14 mm equivalent Aperture: ƒ2.2 Lens: Freeform Lens Telephoto Camera Megapixels: 8 Pixel Size: 1.0 µm OIS: Yes Aperture: ƒ2.4 Monochrome Camera Megapixels: 2 Dual LED Flash, Autofocus, Multi Autofocus ( All pixel omni-directional PDAF+LAF+CAF) Video: 8K video at 30fps 4K video at 30/60/120 fps 1080p video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse: 1080p at 30fps, 4k at 30fps Video Editor Rear Camera Features: Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Cat/Dog Face Focus, Raw file, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Hyperlapse Front Camera Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: ƒ2.4 Video: 1080p video at 30fps Time-Lapse Front Camera Features: Face Unlock, HDR, Screen Flash, Face Retouching | REAR CAMERA: Main Camera Sensor: Sony IMX766 Megapixels: 50 Lens Quantity: 6P Focal Length: 24 mm equivalent Aperture: ƒ1.8 OIS: Yes EIS: Yes Ultra-Wide Camera Megapixels: 16 Aperture: ƒ2.2 Lens angle: 123° Macro Camera Megapixels: 2 Dual LED Flash, Autofocus, Hybrid Autofocus (PDAF+CAF) Video: 4K video at 30/60 fps 1080p video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse: 1080p at 30fps Video Editor Rear Camera Features: Nightscape, Macro, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Raw file, Filters, Video Portrait, Video Tracking. Video Portrait, Slow Motion, Super Text, Multi-scene Video, Timelapse, Hyperlapse, Long Exposure, Movie Mode, AI Photo ID Front Camera Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Aperture: ƒ2.4 Video: 1080p video at 30fps Time-Lapse Front Camera Features: Face Unlock, HDR, Screen Flash, Face Retouching, Selfie Super Night Scene, Portrait Mode, Backlight Mode, Backlight Selfie HDR |
Battery | 4,500 mAh (2S1P 2,250 mAh, non-removable) Warp Charge 65T (10V/6.5A) 50W Wireless Charging | 4,500 mAh (2S1P 2,250 mAh, non-removable) Warp Charge 65T (10V/6.5A) 15W Wireless Charging |
Network | Dual SIM support (nano SIM) LTE/LTE-A 4×4 MIMO, Supports up to DL Cat 20/UL Cat 18( 2Gbps /200Mbps), depending on carrier support Band GSM:B2, 3, 5, 8 WCDMA:B1, 2, 4, 5, 8, 9, 19 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71 LTE-TDD:B38, 39, 40, 41, 46, 48 5G NSA:N1, 2, 3, 5, 7, 8, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 5G SA:N1, 2, 3, 7, 25, 28, 41, 66, 71, 78 5G mmW NSA: n258, 260, 261 MIMO:LTE: B1, 2, 4, 7, 25, 38, 66, 41, 48; 5G-NSA: N1, 2, 7, 25, 38, 41, 66, 77, 78 ; 5G-SA:N1, 2, 7, 25, 66, 41, 78 | Single SIM support (nano SIM) LTE/LTE-A 4×4 MIMO, Supports up to DL Cat 18/UL Cat 18 (1.2 Gbps /200Mbps), depending on carrier support Band GSM:B2, 3, 5, 8 WCDMA:B1, 2, 4, 5, 8, 19 CDMA: BC0, EVDO LTE:B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28A, 34, 38, 39, 40, 41 5G NSA:N1, 3, 5, 8, 40, 41, 78 5G SA:N1, 3, 5, 8, 28A, 40, 41, 78 MIMO: LTE: B1, 3, 38, 39, 40, 41; NR: n1, 3, 40, 41, 78 |
Connectivity | Wi-Fi 6: 802.11a/b/g/n/ac/ax, dual band (2.4G/5G), 2×2 MIMO Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC USB 3.1 GEN1 (USB Type-C interface) Support standard Type-C earphone | Wireless 802.11a/b/g/n/ac/ax, dual-band (2.4G/5G), 2x2 MIMO Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC USB 3.1 Gen 1 (USB Type-C interface) Support standard Type-C earphone |
Location | GPS (L1 + L5 Dual Band), A-GPS, GLONASS, Beidou, Galileo (E1 + E5a Dual Band) | GPS (L1 + L5 dual band), A-GPS, GLONASS, Beidou, Galileo (E1 + E5a dual band) |
Sensors | NFC In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor Front RGB sensor Barometer | NFC In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor |
Audio | Features: Dual Stereo Speakers Noise cancellation support Dolby Atmos Supported Audio Formats: Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR | Features: Stereo Speakers Call noise reduction Dolby Atmos Supported Audio Formats: Playback: MP3、AAC、AAC+、WMA、AMR-NB、AMR-WB、WAV、FLAC、APE、OGG、MID、M4A、IMY、AC3、EAC3、EAC3-JOC、AC4 Recording: MP3 |
Video | Supported Video Formats: Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 | Supported Video Formats: Playback: MKV、MOV、MP4、H.265 (HEVC)、AVI、WMV、TS、3GP、FLV、WEBM Recording: MP4 |
Dimensions | 163.2 x 73.6 x 8.7 mm, 197g | 162.2 x 74.6 x 8.29 mm, 198.5g |
Colors | Pine Green, Morning Mist | Black, Silver, Turquoise |
OS | OxygenOS based on Android 11 | ColorOS based on Android 11 |
Others | No headphone jack, gestures and on-screen navigation support, alert slider, no IP rating was mentioned | No headphone jack, gestures and on-screen navigation support, physical alert slider, no IP rating was mentioned |
Images: OnePlus [CH].