Sony’s new flagship smartphone, the Sony Xperia 1 II, announced earlier this year is finally going to be available in stateside. Sony has revealed that pre-sale will start on June 1st, with shipping scheduled to happen starting July 24.

The device will be offered unlocked from Sony authorized dealers with a suggested retail price of US$1,199.99. Pricey, but as boon, if you pre-order it by June 28th, you be bagging a free pair of Sony WF-1000XM3 wireless noise canceling earbuds.
The Xperia 1 II is a flagship device and so, naturally, it gets Qualcomm’s latest Snapdragon chip (SD 865). Plus, it boasts Sony’s two strongest technologies: imaging bolstered by Zeiss optics and display.

In addition, you will be getting a 4,000 mAh battery with fast charging, Qi fast wireless charging, Corning Gorilla Glass 6, and IP65/68 rated water resistance.
Keep going for a summary of the key specifications.
Sony Xperia 1 II |
|
Display | Display basics: 6.5-inch 21:9 CinemaWide™ display 4K (3,840 x 1,644 pixels) HDR OLED display Corning Gorilla Glass 6 Display features: Creator mode "powered by CineAlta" – Inspired by Master Monitor color reproduction, DCI-P3 100%, ITU-R BT.2020 (REC.2020), Illuminant D65 White point, 10 bit tonal gradation, X1 for mobile, Motion Blur Reduction. |
Chipset | Qualcomm Snapdragon 865 X55 5G Modem Octacore processor |
Memory | RAM: 8 GB ROM: 256 GB UFS MicroSDXC support (up to 1TB) |
Camera | REAR CAMERA: Main Camera - Sensor: 1/1.7" Sony Exmor RS for mobile sensor Megapixels: 12 Focal length: 24 mm Field of View: 82° Aperture: ƒ1.7 Telephoto Camera - Sensor: 1/3.4" Megapixels: 12 Focal length: 70 mm Field of View: 34° Aperture: ƒ2.4 Ultra Wide Camera - Sensor: 1/2.55" Exmor RS for mobile sensor Megapixels: 12 Focal Length: 16 mm Field of View: 124° Aperture: ƒ2.2 Video: 4K video at 24/25/30/60 fps 120 fps slow motion video Camera Features: ZEISS quality lenses calibrated specifically for Xperia 1 II, ZEISS T Coating, Up to 20 fps AF / AE, Up to 60 times per second continuous AF/AE calculation, Real-time Eye AF for humans and animals, Dual photo diode, 3D iToF, RGB-IR, OIS photo, Photo flash, Photo light, Optical zoom 3x (70mm lens equivalent), 3x Digital zoom (16, 24 and 70 mm lens), HDR (High Dynamic Range) photo. Video Features: Cinematography Pro "powered by CineAlta," OIS and EIS Video, Optical SteadyShot (hybrid OIS/EIS video stabilization) and SteadyShot with Intelligent Active Mode (5-axis stabilization), Intelligent wind filter, Slow-motion (120 fps). FRONT CAMERA: Sensor: 1/4" Megapixels: 8 Field of View: 84° Aperture: <ƒ2.0 Features: HDR (High Dynamic Range) photo, SteadyShot with Intelligent Active Mode (5-axis stabilization), Portrait selfie, Display flash, Hand and Smile Shutter. |
Battery | 4,000 mAh Supports USB Power Delivery (USB PD) fast charging, Qi wireless charging Features: Xperia Adaptive Charging, Battery Care, STAMINA Mode |
Network | Dual SIM hybrid (Nano SIM) 2G: GSM GPRS/EDGE (Bands 850, 900, 1800, 1900) 3G: UMTS HSPA+ (Bands 1, 2, 4, 5, 6, 8, 19) 4G: LTE Cat19/Cat13 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66) / LTE 6CA/2CA (Supports carrier service on Verizon, T-Mobile, AT&T, Cricket Wireless, and MetroPCS.) 5G: Bands n1, n3, n28, n77, n78 |
Connectivity | Wi-Fi 6: 802.11a/b/g/n/ac/ax, dual-band (2.4G/5G), Wi-Fi MIMO 2x2 Bluetooth 5.1 USB version 3.1 (Type-C interface) |
Location | GPS + GLONASS |
Sensors | NFC Side-mounted Fingerprint Sensor |
Audio | Features: High-Resolution Audio, High-Resolution Audio Wireless, LDAC, 360 Reality Audio, 360 Reality Audio hardware decoding, True front stereo speakers, Dolby Atmos, DEE Ultimate, Stereo Recording, Qualcomm aptX HD audio. Playback Format: AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, ALAC, DSD, 360 Reality Audio Music Format. Recording Format: AAC-LC , AAC+, AAC-ELD, AMR-NB, AMR-WB |
Dimensions | 166 × 72 × 7.9 mm, 181g (6.5 × 2.8 × 0.3 in, 6.4 oz) |
Colors | Black |
Others | PS4 Remote Play29, DUALSHOCK 4 Control compatibility, Game Enhancer, Dynamic Vibration System, Water resistant (IP65/68), |
Images: Sony Corporation.