It is around 10 months since the launch of the Xiaomi 13 Series, about 6 months after the release of the Xiaomi 13 Ultra, and just a month after the announcement of the Xiaomi 13T series, and there is the Xiaomi 14 Series. That’s right, my friends, we have new phones from Xiaomi again. Gosh. I can only imagine the workload the Xiaomi staff has. Seriously, do they even have time to rest?
As before, there is the standard model [CH] and the Pro [CH] model. Aesthetically, the new Xiaomi 14 Series is similar to its predecessor but has a significantly larger camera module. It has the same matte back and a metal frame as the 13. But guess what? The Pro model has the option to go with a titanium frame.
The new 14 also marks the introduction of a completely new OS, Xiaomi HyperOS. This made the 13 the last of the devices to run the MIUI. The new Xiaomi HyperOS is here for good reasons.
It is all about integration, or according to Xiaomi, “a human-centric operating system designed and tailored to connected personal devices, cars, and smart home products in a smart ecosystem.” So, yeah, this OS is ready for Xiaomi’s first car.
The Xiaomi 14 Series also marks the last time the device will be this affordable. Well, that was according to Xiaomi’s chief, Lei Jun. So brace yourself for more expensive devices from Xiaomi. But fret not, you can always fall back on Redmi if you are on a tighter budget.
Oh, right, the new Xiaomi 14 Series is also the first device in the market to rock the new Qualcomm Snapdragon 8 Gen 3 chip, the first mobile platform “meticulously designed with generative AI in mind.”
The device also boasts a super narrow bezel – so narrow that it needed a mention here. It has a slightly curved screen (on the Pro model only; the standard model has a flat screen), striking a balance between design and handling. We all know how a straight-edge design feels. It does not offer the best holding experience.
The 14 also touts Xiaomi’s self-developed tough glass which loosely translates to “dragon crystal”. But that’s only on the Pro model. It is on this phone that we learned that the Pengpai that we have been referring to all this while is called Hyper in English. Like, who knew? I thought I read and wrote Mandarin. Lol. Anyhoo, keep going for the specs for both the Xiaomi 14 and Xiaomi 14 Pro.
Xiaomi is taking pre-orders for the new Xiaomi 14 and Xiaomi 14 Pro in China. The Xiaomi 14 starts at 3,999 yuan [CH] (about US$547) while the Xiaomi 14 Pro starts at 4,999 yuan [CH] (around US$683).
Keep going for the rundown of the specifications of each device.
Xiaomi 13T | Xiaomi 13T Pro | |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 3 Mobile Platform SoC process: TSMC 4 nm process CPU: Octacore processor, max frequency: 3.3GHz GPU: Adreno GPU graphics processor AI: Qualcomm AI Engine | Qualcomm Snapdragon 8 Gen 3 Mobile Platform SoC process: TSMC 4 nm process CPU: Octacore processor, max frequency: 3.3GHz GPU: Adreno GPU graphics processor AI: Qualcomm AI |
Memory | 8GB + 256GB, 12GB + 256GB, 16 + 512 GB, 16 + 1 TB LPDDR5X RAM + UFS 4.0 storage | 12GB + 256GB, 16GB + 512GB, 16GB + 1TB LPDDR5X RAM + UFS 4.0 storage |
Dimensions | Glass: 152.8mm x 71.5mm x 8.20mm I PU: 152.8mm x 71.5mm x 8.28mm Glass: 193g I PU: 188g | 161.4mm x 75.3mm x 8.49mm Glass: 223g I Titanium Special Edition: 230g |
Display | 6.36″ 1.5K Super-Vision Screen Type: OLED flexible straight screen Resolution: 2670 x 1200 Display refresh rate: up to 120Hz Touch sampling rate: up to 240Hz Instantaneous touch sampling rate: up to 2160 Hz* Color gamut: Support P3 wide color gamut Peak brightness: 3000nit Professional primary color screen LTPO 12bit DCI-P3 Classic eye protection / Paper eye protection / Rhythm eye protection Super dynamic display Front and rear dual light sense Sunlight Screen Auto Brightness 2.0 AI Master Image Quality Engine Under-screen Fingerprint Dark Light Unlock Heart Rate Detection HDR10+ HDR Vivid Dolby Vision | 6.73″ 2K AMOLED Super Visual Sense Screen Type: Congruent depth slightly curved screen Resolution: 3200 x 1440 Display refresh rate: up to 120Hz Touch sampling rate: up to 240Hz Instantaneous touch sampling rate: up to 2160Hz* Color gamut: Support P3 wide color gamut Peak brightness: 3000nit Professional primary color screen LTPO 12bit DCI-P3 Classic eye protection / Paper eye protection / Rhythm eye protection Super dynamic display Front and rear dual light sense Sunlight Screen Auto Brightness 2.0 AI Master Image Quality Engine Ultra-thin under-screen fingerprint sensor Dark light unlock Heart rate detection HDR10+ HDR Vivid Dolby Vision Glass cover: Xiaomi Longjing glass |
Rear Camera | Leica professional optical lenses 50MP Leica Ultra-dynamic main camera: “Light Hunter 900” custom image sensor Extra large photosensitive element f/1.6 large aperture Equivalent 23mm focal length Supports four-in-one 2.4μm large pixel output Supports OIS Octa-PD phase focusing 7P coating Leica 75mm floating telephoto*: f/2.0 large aperture 75mm equivalent focal length 10cm~infinity focusing distance Support OIS Support Zoom with EIS 50MP Leica Ultra-wide angle: f/2.2 large aperture 14mm equivalent focal length 115° ultra-wide viewing angle *32MP effective pixels (photo mode); 50MP total pixels (portrait mode); the actual number of pixels used in photos and videos is slightly different due to different modes, please refer to the actual situation. *The focal length of each lens is the equivalent focal length number in the default mode, which may be different from the physical equivalent focal length. Please refer to the actual one. Rear camera features: Leica native dual image quality Movie mode Dolby Vision Master lens package Everything tracking Sound source tracking Radio type Sports capture Short video recording Portrait mode Panorama mode Cute shooting Professional mode Time-lapse photography Super night scene 2.0 Front and rear dual scenes Document mode VLOG Video Super Moon Slow Motion Shooting AI Watermark Long Exposure AI Magic Kaleidoscope AI Camera Portrait Blur Adjustment AI beautification Ultra-wide-angle edge distortion correction ID card copying mode Voice subtitles Video filters Video beautification Video super anti-shake Dynamic photo Countdown photo Level Timed continuous shooting Face detection HDR Customized watermark Voice-activated photo taking 8K video capture: 24fps 4K video shooting: 24/30/60fps 1080P video shooting: 30/60fps 720P video shooting: 30fps Slow motion video shooting: 720P 120fps/240fps/480fps/960fps/1920fps Slow motion video shooting: 1080P 120fps/240fps/960fps | Leica professional optical lenses 50MP Leica Ultra-dynamic main camera: “Light Hunter 900” custom image sensor Super large photosensitive element f/1.42 – f/4.0 1024-step variable aperture Equivalent 23mm focal length Supports four-in-one 2.4μm large pixel output Supports OIS Octa-PD phase focusing 7P coating Leica 75mm floating telephoto*: f/2.0 aperture 75mm equivalent focal length 10cm~infinity focusing distance Supports OIS Support Zoom with EIS anti-shake 50MP Leica Ultra-wide angle: f/2.2 large aperture 14mm equivalent focal length 115° ultra-wide viewing angle AF *40MP effective pixels (photography mode); 50MP total pixels (portrait mode); the actual number of pixels used in photos and videos is slightly different due to different modes, please refer to the actual situation. *The focal length of each lens is the equivalent focal length number in the default mode, which may be different from the physical equivalent focal length. Please refer to the actual one. Rear camera features: Leica native dual image quality Movie mode Dolby Vision Master lens package Everything tracking Sound source tracking Radio type Sports capture Short video recording Portrait mode Panorama mode Cute shooting Professional mode Time-lapse photography Super night scene 2.0 Front and rear dual scenes Document mode VLOG Video Super Moon Slow Motion Shooting AI Watermark Long Exposure AI Magic Kaleidoscope AI Camera Portrait Blur Adjustment AI beautification Ultra-wide-angle edge distortion correction ID card copying mode Voice subtitles Video filters Video beautification Video super anti-shake Dynamic photos Countdown photo Level Timed continuous shooting Face detection HDR Customized watermark Voice-activated photo taking 8K video shooting: 24/30fps 4K video shooting: 24/30/60fps 1080P video shooting: 30/60fps 720P video shooting: 30fps Slow motion video shooting: 720P 120fps/240fps/480fps/960fps/1920fps Slow motion video shooting: 1080P 120fps/240fps/960fps |
Front Camera | Front-facing 32MP HD camera Dolby Vision Short video recording Portrait mode Front and rear dual scenes Time-lapse photography Cute shooting Voice subtitles Video filters Countdown photoshoot AI smart beauty Portrait blur adjustment Dynamic photos Timed continuous shooting Voice-activated photography Front video shooting frame rate: 4K video shooting: 30/60fps 1080P video shooting: 30/60fps 720P video shooting: 30fps | Front-facing 32MP HD camera Front camer features: Dolby Vision Short video recording Portrait mode Front and rear dual scenes Time-lapse photography Cute shooting Voice subtitles Video filters Countdown photoshoot AI smart beauty Portrait blur adjustment Dynamic photos Timed continuous shooting Voice-activated photography Front video shooting frame rate: 4K video shooting: 30/60fps 1080P video shooting: 30/60fps 720P video shooting: 30fps |
Battery & Charging | 4610mAh(typ) / 4490mAh(min) non-removable battery USB Type-C charging interface 90W Xiaomi Hyper Charge (Wired) 50W Xiaomi Hyper Wireless Charging Supports wireless reverse charging Supports QC4 / QC3+ / QC3.0 / QC2.0 / PD3.0 / PD2.0 fast charging protocol / MI FC 2.0 fast charging | 4880mAh(typ) / 4760mAh(min) non-removable battery USB Type-C charging interface 120W Xiaomi Hyper Charge (Wired) 50W Xiaomi Hyper Wireless Charging Supports wireless reverse charging Supports QC4 / QC3+ / QC3.0 / QC2.0 / PD3.0 / PD2.0 fast charging protocol + MI FC 2.0 fast charging |
Data Transfer | USB 3.2 Gen1 with theoretical maximum transfer speed of 5Gbps | USB 3.2 Gen2 with theoretical maximum transfer speed of 10Gbps |
NFC | Yes | Yes |
Network & Connectivity | Dual SIM (nano SIM + nano SIM) 5G: n1/n3/n5/n8/n28a (uplink: 703MHz-733MHz, downlink: 758MHz-788MHz)/n38/n40/n41/n48/n66/n77/n78 4G: FDD-LTE: B1/B3/B4/B5/B8/B18/B19/B26/B28a/B66 TDD-LTE: B34/B38/B39/B40/B41/B42/B48 Note: LTE 28a (uplink: 703MHz-733MHz, downlink: 758MHz-788MHz), B41 (2496-2690 194MHz); 3G: WCDMA: B1/B4/B5/B6/B8/B19 2G: GSM: B3/B5/B8; CDMA 1X: BC0 Support 4×4 MIMO antenna technology /HPUE/HO RxD | Dual SIM (nano SIM + nano SIM) 5G: n1/n3/n5/n7/n8/n28a (uplink: 703MHz-733MHz, downlink: 758MHz-788MHz)/n38/n40/n41/n48/n66/n77/n78/n79 4G: FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28a/B66 TDD-LTE: B34/B38/B39/B40/B41/B42/B48 Note: LTE B41 (2496-2690 194MHz). 3G: WCDMA: B1/B4/B5/B6/B8/B19 2G: GSM: B3/B5/B8; CDMA 1X: BC0 Support 4×4 MIMO antenna technology / HPUE / HO RxD |
Navigation | Beidou: B1I+B1C+B2a|GPS: L1+L5|Galileo: E1+E5a GLONASS: G1|QZSS: L1+L5|NavIC: L5 AGNSS | Data network positioning | Wi-Fi network positioning | Sensor-assisted positioning | Beidou: B1I+B1C+B2a|GPS: L1+L5|Galileo: E1+E5a GLONASS: G1|QZSS: L1+L5|NavIC: L5 AGNSS | Data network positioning | Wi-Fi network positioning | Sensor-assisted positioning |
Audio/Video | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB Hi-Res & Hi-Res Audio Wireless certification丨Stereo dual speakers|Dolby Atmos丨Spatial audio丨Audio sharing丨 Real-time ear feedback丨WeChat/QQ call recording丨HD recording 2.0 MP4, MKV, WEBM, 3GP playback Supports high dynamic range display for HDR 10, HDR 10+, Dolby Vision video content | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB Hi-Res & Hi-Res Audio Wireless certification丨Stereo dual speakers|Dolby Atmos丨Spatial audio丨Audio sharing丨 Real-time ear feedback丨WeChat/QQ call recording丨HD recording 2.0 MP4, MKV, WEBM, 3GP playback Supports high dynamic range display for HDR 10, HDR 10+, Dolby Vision video content |
Connectivity | WLAN protocols: Wi-Fi 7*, Wi-Fi 6 enhanced, WiFi 5, Wi-Fi 4 and 802.11a/b/g WLAN frequency: 2.4G Wi-Fi | 5G Wi-Fi Support MLO, support 2×2 MIMO, 8×8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast, 2.4G, 5G dual-channel concurrent Bluetooth: Bluetooth 5.4, Dual-Bluetooth Support AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0 | WLAN protocols: Wi-Fi 7*, Wi-Fi 6 enhanced, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g WLAN frequency: 2.4G Wi-Fi | 5G Wi-Fi Support MLO, support 2×2 MIMO, 8×8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast, 2.4G, 5G dual-channel concurrent Bluetooth: Bluetooth 5.4, Dual-Bluetooth Support AAC / AptX / AptX HD / AptX Adaptive / LDAC / LHDC 5.0 |
Sensor | Proximity sensor Under-screen ambient light (color temperature) sensor Rear ambient light (color temperature) sensor Accelerometer Gyro Electronic compass X-axis linear motor Infrared remote control Flicker sensor Laser Focus sensor Barometric sensor | Proximity sensor Under-screen ambient light (color temperature) sensor Rear ambient light (color temperature) sensor Accelerometer Gyro Electronic compass X-axis linear motor Infrared remote control Flicker sensor Laser Focus sensor Barometric sensor |
Operating system | Xiaomi HyperOS | Xiaomi HyperOS |
Package contents | Mobile Phone丨Power Adapter丨USB Type-C Data Cable丨Mobile Phone Case丨Screen Protector (factory applied)丨SIM Eject Tool丨 Instructions (including three guarantee certificates) | Mobile Phone丨Power Adapter丨USB Type-C Data Cable丨Mobile Phone Case丨Screen Protector (factory applied)丨SIM Eject Tool丨 Instructions (including three guarantee certificates) |
Images: Xiaomi [CH].